Description
| Model | AT4000 | |
| 8Ω streo power | 2x1500W | |
| 4Ω streo power | 2x2500W | |
| Input sensitivity | 0.775v/1v/32dB Switchable | |
| THD | <0.1%@8Ω ,1kHz | |
| IMD | <0.5%@8Ω ,60Hz-7kHz4:1 | |
| Frequency Response | 20Hz-20kHz ±2dB | |
| Cooling | Dual Cooling Fan Controlled by Temperature | |
| S/N ratio(@8Ω,1kHz,32dB,A weighting) | >105dB | |
| Rated Consumption Current @1% maximum (power )output,4Ω | 6A | |
| Rated power supply | 220v-50Hz | |
| Dampin Factor(8OHM 1K) | >500@8Ω,100Hz | |
| Temperature | Working Temperature -10℃-40℃,storage Temperature -25℃-80℃ | |
| Input connectors | 2xXLR | |
| Link connectors | 2xXLR | |
| Output connectors | 2xNl4 | |
| Output Circuit | Class D | |
| Input Impedance | 20kΩBALANCED-10kΩUNBALANCED | |
| Output Socket | Speak on Connectors(NEUTRIK) | |
| Dimension | 89mm x482mm x279mm | |
| Net Weight | 16.4KGS | |
| Gross Weight | 19.8KGS | |






Reviews
There are no reviews yet.