Description
| Model | ATi60+ |
| 8Ω stereo power | 2x2300W |
| 4Ω stereo power | 2x4600W |
| 8Ω Bridge Mono power | 5800W |
| 4Ω Bridge Mono power | 9000W |
| Frequency Response(+/-0.1db) | 20Hz-20kHz +-0.5dB |
| THD+N(8OHM 1KHZ IN 1/4 OUTPUT) | <0.08% |
| Slew Rate | >30V/us |
| Signal Noise Ration(dB) | >110dB |
| Damping Factor(8OHM 1K) | >2000 |
| Input connectors(per ch.) | 3-pin XLR, electronically balanced |
| Link connectors(per ch.) | XLR, 3 pin male |
| Output Circuit | Class H+++ |
| Input Impedance | 20kΩBALANCED-10kΩUNBALANCED |
| Output Socket | Speak on Connectors(NEUTRIK) |
| Protection | Protection of short circuit, open circuit, overheat, overload, DC, super sonic frequency etc. |
| Power Requirement | 200-240v-50-60Hz |
| Transport Dimension(CM) | 69.5X54X24.5 |
| Net Weight | 48.5KGS |
| Gross Weight | 52.5KGS |












Reviews
There are no reviews yet.