Description
| 8Ω stereo power | 2x900W |
| 4Ω stereo power | 2x1275W |
| 2Ω stereo power | 2x1700W |
| 8Ω Bridge Mono power | 2550W |
| 4Ω Bridge Mono power | 3400W |
| Signal Noise Ration(dB) | >80dB |
| THD+N(8OHM 1KHZ IN 1/4 OUTPUT) | <0.05% |
| Damping Factor(8OHM 1K) | >1500 |
| Slew Rate | >20V/us |
| Input sensitivity | 0.775v/1.0v/1.4v |
| Output Circuit | Class H |
| Frequency Response(+/-0.1db) | 20Hz-20kHz +-0.5dB |
| Input connectors(per ch.) | 3-pin XLR, electronically balanced |
| Link connectors(per ch.) | XLR, 3 pin male |
| Input Impedance | 20kΩBALANCED-10kΩUNBALABCED |
| Output Connectors | NEUTRIK |
| Amplifier Protection | Protection of short circuit, open circuit, overheat, overload, DC, super sonic frequency etc. |
| Transport Dimension(CM) | 3U:67.5x57x22.5cm |
| Net Weight | 35 kgs |
| Gross Weight | 37 kgs |










Reviews
There are no reviews yet.